If you are using a PEMF to help with an injury, the table below lists a variety of injuries and the recommended frequencies to use, in hertz (Hz), as well as duration time.
Injury Type | Recommended Frequency (Hz) | Duration (Minutes) | Notes |
---|---|---|---|
Soft Tissue Injury | 1-50 | 20-60 | Low frequencies may aid in cellular repair. |
Bone Fractures | 10-50 | 30-60 | May accelerate bone healing. |
Arthritis | 5-30 | 20-60 | Aimed at reducing inflammation. |
Post-Operative Healing | 1-50 | 20-60 | General tissue repair. |
Chronic Pain | 5-30 | 30-60 | For pain management. |
Muscle Recovery | 5-50 | 20-60 | Recovery after exercise. |
Spinal Cord Injury | 10-50 | 30-60 | Experimental; consult healthcare provider. |
Tendinitis | 1-30 | 20-60 | Aimed at reducing inflammation and promoting healing. |
Nerve Regeneration | 2-20 | 20-60 | Experimental; consult healthcare provider. |
Head Injury/Concussion | 1-30 | 30-60 | Experimental; consult healthcare provider. |
Ligament Sprains | 5-30 | 20-60 | For healing and reducing inflammation. |
Osteoporosis | 10-50 | 30-60 | Aimed at bone density improvement. |
Migraines | 1-10 | 20-30 | For symptom relief. |
Neuropathy | 5-30 | 20-60 | Nerve pain relief. |
Plantar Fasciitis | 5-30 | 20-60 | Foot pain relief. |
Tennis Elbow | 1-30 | 20-60 | Aimed at reducing inflammation and promoting healing. |
Carpal Tunnel Syndrome | 5-20 | 20-60 | Aimed at nerve and tendon healing. |
Fibromyalgia | 5-30 | 20-60 | For overall symptom relief. |
Rotator Cuff Injury | 5-30 | 20-60 | Shoulder pain and inflammation. |
Sciatica | 5-30 | 20-60 | Lower back and leg pain. |
Herniated Disc | 5-30 | 20-60 | Lower back pain relief. |
Stress Fractures | 10-50 | 30-60 | Bone healing. |
Hip Pain | 5-30 | 20-60 | Hip joint and muscle relief. |
Meniscus Tears | 5-30 | 20-60 | Knee pain relief and healing. |
Whiplash | 1-30 | 20-60 | Neck pain and inflammation. |
Achilles Tendonitis | 5-30 | 20-60 | Heel and calf pain. |
Ankle Sprains | 5-30 | 20-60 | For healing and reducing inflammation. |
Bursitis | 5-30 | 20-60 | Aimed at reducing inflammation. |
TMJ Disorders | 1-30 | 20-60 | Jaw pain and dysfunction. |
Frozen Shoulder | 5-30 | 20-60 | Shoulder mobility and pain. |
Shin Splints | 5-30 | 20-60 | Lower leg pain and inflammation. |
Plantar Warts | 5-20 | 20-30 | Aimed at reducing viral activity; experimental. |
Gout | 5-30 | 20-60 | Reducing inflammation in joints. |
Scoliosis | 5-30 | 20-60 | Back pain relief and muscle relaxation. |
Bell’s Palsy | 1-20 | 20-60 | Facial nerve function; consult healthcare provider. |
Trigger Finger | 5-20 | 20-60 | Finger stiffness and locking. |
Diabetic Foot Ulcers | 2-20 | 30-60 | Accelerate wound healing; consult healthcare provider. |
Hairline Fractures | 10-50 | 30-60 | May aid in bone healing. |
Hamstring Strain | 5-30 | 20-60 | Muscle healing and pain relief. |
Rheumatoid Arthritis | 5-30 | 20-60 | Reducing inflammation and pain. |
Multiple Sclerosis | 1-20 | 20-60 | Symptom management; consult healthcare provider. |
Peripheral Artery Disease | 1-20 | 20-60 | Blood flow improvement; consult healthcare provider. |
Varicose Veins | 1-20 | 20-30 | Aimed at blood flow improvement. |
Ganglion Cysts | 5-20 | 20-60 | Pain and size reduction; experimental. |
Dupuytren’s Contracture | 5-20 | 20-60 | Finger contracture and stiffness. |
Morton’s Neuroma | 5-30 | 20-60 | Foot pain relief. |
ACL Tears | 5-30 | 20-60 | Knee healing and pain relief. |
Hyperthyroidism | 1-20 | 20-30 | Symptom management; consult healthcare provider. |
Hypothyroidism | 1-20 | 20-30 | Symptom management; consult healthcare provider. |
Osteoarthritis | 5-30 | 20-60 | Joint pain relief. |
Cataracts | 1-10 | 20-30 | Experimental; consult healthcare provider. |
Glaucoma | 1-10 | 20-30 | Experimental; consult healthcare provider. |
Macular Degeneration | 1-10 | 20-30 | Experimental; consult healthcare provider. |
Sleep Disorders | 1-10 | 20-30 | Sleep quality improvement; experimental. |
Chronic Fatigue Syndrome | 1-20 | 20-60 | Energy level improvement; consult healthcare provider. |
Leave a Reply